A virtual interdisciplinary workshop on planetesimal formation via the streaming instability that explores the connection to protoplanetary disc observations and the Solar System minor bodies.
17-20 November
Start time: 17 November 16:00 Central European Time (in your timezone)
Two and a half contact hours, the same each day, with presentations on zoom, between 16:00-18:30 Brussels / 10:00-12:30 New York / 08:00-10:30 Denver / 23:00-01:30 Taipei
A slack workspace will be used for speaker Q&A, discussions and as place to host the posters.
You can register
here for the zoom event.
Please sign up before 13 November.
Registered participants will receive an invite to the slack workspace Monday 16 November.
Participants can choose to present a pdf poster on slack.
A title will be requested when you register, but there is no abstract required.
When contributing a poster, please register or let us know via email (michiel@astro.lu.se) before 12 November. Then you will get early access to the slack workspace (13-16 November) to upload your poster.
There are no size or style requirements for the pdf posters.
We have verified that uploading a classic A0-format pdf poster works, however,
if you wish to, you are welcome to take advantage of the online format and
present content like videos, papers and links, in addition to the pdf poster.
Each talk will be about 10 minutes, review talks will be about 20 minutes. Talks are presented live on zoom and recorded (for participants only).
15:55 - 16:00 | Michiel Lambrechts | First-day welcome and practical information before starting our first session |
Time (CET) | Speaker | |||
16:00 - 16:30 | Andrew Youdin | Review of planetesimal formation theory | ||
Session 1: Planetesimal formation in pressure bumps | ||||
16:30 - 16:45 | Kees Dullemond | Observational and theoretical constraints of grain growth in ALMA’s dust rings | ||
16:45 - 17:00 | Daniel Carrera | Protoplanetary Disk Rings as Sites for Planetesimal Formation | ||
17:00 - 17:15 | Linn Eriksson | The formation and fate of planetesimals at planetary gap edges | ||
17:15 - 17:30 | break | |||
Session 2: initial mass distribution / binary formation / resonant drag instability | ||||
17:30 - 17:45 | Rixin Li | Demographics of Planetesimals Formed by the Streaming Instability | ||
17:45 - 18:00 | David Nesvorný | Binary Planetesimal Formation from Gravitationally Collapsing Pebble Clouds | ||
18:00 - 18:15 | Wladimir Lyra | Orbital evolution of Arrokoth from a binary planetesimal into contact via Kozai-Lidov oscillations and nebular drag | ||
18:15 - 18:30 | Jonathan Squire | Understanding dust clumping in the streaming instability with toy models |
Time (CET) | Speaker | |||
16:00 - 16:30 | Andrea Mignone | Numerical Methods for Dust-Gas Interaction: a Review | ||
Session 3: streaming instability with a dust size distribution | ||||
16:30 - 16:45 | Leonardo Krapp | Streaming instability for particle-size distributions | ||
16:45 - 17:00 | Noemi Schaffer | The influence of multi-species grains on the outcome of the streaming instability | ||
17:00 - 17:15 | Zhaohuan Zhu | The favorable conditions for SI with multiple dust species | ||
17:15 - 17:30 | break | |||
Session 4: streaming instability and turbulence | ||||
17:30 - 17:45 | Orkan Umurhan | Streaming Instability and Turbulence: Issues, Questions and Challenges | ||
17:45 - 18:00 | Chao-Chin Yang | Nonlinear evolution of the streaming instability | ||
18:00 - 18:15 | Phil Armitage | The impact of small-scale turbulence | ||
18:15 - 18:30 | Konstantin Gerbig | The importance of streaming instability driven particle diffusion for planetesimal formation |
Time (CET) | Speaker | |||
16:00 - 16:30 | Will Grundy | Review: Observational constraints from the solar system's small body populations | ||
Session 5: Kuiper belt and asteroid belt size distribution | ||||
16:30 - 16:45 | Kelsi Singer | What can we learn about the original size distribution of Kuiper belt objects from New Horizons results | ||
16:45 - 17:00 | Alessandro Morbidelli | A re-assessment of the Kuiper belt size distribution for sub-kilometer objects, revealing collisional equilibrium at small sizes | ||
17:00 - 17:15 | Marco Delbo | Observational constraints to the primordial size distribution of Main Belt asteroids | ||
17:15 - 17:30 | break | |||
Session 6: Arrokoth & 67P / constraints from cosmochemistry / drag instabilities in the lab | ||||
17:30 - 17:45 | Bill McKinnon | What did we learn from the New Horizons Arrokoth encounter? | ||
17:45 - 18:00 | Jürgen Blum | Observational and lab constraints on the formation of comet 67P Churyumov-Gerasimenko | ||
18:00 - 18:15 | Elishevah Van Kooten | Bidirectional mass transport of chondritic components in the protoplanetary disk | ||
18:15 - 18:30 | Holly Capelo | Testing prescriptions for dust-drag flow instability with laboratory experiments on Earth and at low gravitational acceleration |
Time (CET) | Speaker | |||
16:00 - 16:30 | Joanna Drążkowska | From dust growth to planetesimal formation | ||
Session 7: planetesimal formation in protoplanetary discs | ||||
16:30 - 16:45 | Hubert Klahr | Testing the Jeans, Toomre and Bonnor-Ebert concepts for planetesimal formation: 3D streaming instability simulations of diffusion regulated formation of planetesimals | ||
16:45 - 17:00 | Jean-François Gonzalez | Self-induced dust traps in protoplanetary disks | ||
17:00 - 17:15 | Johan Appelgren | Planetesimal formation in evolving protoplanetary discs | ||
17:15 - 17:30 | break | |||
Session 8: streaming and vertical shear instability / Lucy space probe | ||||
17:30 - 17:45 | Min-Kai Lin | Stratified and vertically-shearing streaming instabilities in protoplanetary disks | ||
17:45 - 18:00 | Urs Schäfer | Coexistence of streaming instability and vertical shear instability in protoplanetary disks | ||
18:00 - 18:15 | discussion | |||
18:15 - 18:30 | Hal Levison | Lucy - The First Mission to the Trojan Asteroids |
Last updated: 6/11 (13:00 CET)
First Name | Last Name | Title | |
Nienke | van der Marel | A direct link between disk structure, disk evolution and exoplanet demographics | |
Paolo | Tanga | CAI-enriched asteroids, a possible connexion to peculiar planetesimals? | |
Eduard | Vorobyov | Dust dynamics in the Stokes regime | |
Hossam | Aly | Dust structures and 'traffic jams' in misaligned circumbinary discs | |
Vardan | Elbakyan | Evolution of dust in gravitoviscous protoplanetary disks | |
Jackson | Barnes | Formation of Planetesimals through Gravitational Collapse | |
Åke | Nordlund | Formation of rocky planets | |
Ben | Schubert | ICAPS - Preliminary Results on Particle Agglomeration during TEXUS-56 Sounding Rocket Flight | |
Lomara | Maksimova | Long-term evolution of a convectively unstable protoplanetary disk. | |
Denton | Ebel | Phenomenology of Chondritic Meteorites from Planetesimals | |
Yuhito | Shibaike | Planetesimal formation via the streaming instability at the gas pressure bump following a migrating planet | |
Aleksandra | Kuznetsova | Protostellar Disks as Sites of Early Phase Planet Formation | |
Hyerin | Jang | Radial distance dependency of planetesimal growth | |
Ryosuke | Tominaga | Revised description of dust diffusion and dust-gas instabilities in protoplanetary disks | |
Mor | Rozner | The aeolian-erosion barrier for the growth of metre-size objects in protoplanetary-disks and implications | |
Carver | Bierson | The intersection of formation dynamics and geophysics | |
Hongping | Deng | Turbulence and fragments in magnetised gravitoturbulent disks | |
Sebastiaan | Krijt | The voyage of volatiles from discs and dust to pebbles and planetesimals | |
Thomas | Pfeil | The "Sandwich Mode" for Vertical Shear Instability | |
Olga | Stoyanovskaya | Fast and implicit method to simulate mutigrain dusty gas by smoothed particle hydrodynamics with separate sets of particles | |
Octavio | Guilera | Connecting dust growth, planetesimal formation and giant planet formation at pressure maxima | |
Francesco | Lovascio | The Polydisperse Streaming Instability | |
Marie-Luise | Steinmeyer | Evolution and collapse of Particle Filaments | |
Marija | Jankovic | MRI-active inner regions of protoplanetary discs | |
Ziyan | Xu | Dust Dynamics and Planetesimal Formation in MRI Turbulent Protoplanetary Disks | |
Natascha | Manger | A Parameter Study of the Vertical Shear Instability | |
Łukasz | Tychoniec | Measuring initial solid reservoir for planet formation with ALMA and VLA. | |
Nienke | van der Marel | On the diversity of asymmetries in gapped protoplanetary disks. | |
Rico | Visser | On the radial structure of planetary bodies formed by the streaming instability | |
Alvaro | Ribas | Modeling protoplanetary disk SEDs with artificial neural networks: revisiting the viscous disk model and updated disk masses | |
Josef | Rucska | Variability in the planetesimal mass distribution from the streaming instability | |
Troels | Haugbølle | Probing the protosolar accretion disk using dust filtering and cosmochemical constraints | |
Enrique | Macias | Characterizing the dust content of disk substructures in TW Hya | |
Yaping | Li | Effect of Dust Coagulation on the Sub-structures in Protoplanetary Disks | |
Michael | Hammer | Planet-induced vortices with realistic planet formation timescales | |
Arnaud | Michel | Bridging the gap between protoplanetary and debris disks | |
Michiel | Lambrechts | Formation of terrestrial-like systems with pebble accretion | |
Beibei | Liu | A characteristic planetesimal mass scaling from streaming instability simulations |
Main organizers: Michiel Lambrechts & Anders Johansen SOC: Anders Johansen, Kelsi Singer, Jacob Simon, Pablo Benítez-Llambay and Michiel Lambrechts LOC: Noemi Schaffer, Urs Schäfer, Michiel Lambrechts and Anders Johansen
Last updated: 16/11 (09:00 CET)
First Name | Last Name | Primary host institute |
Catalina | Flores | Universidad Andrés Bello |
Uma | Gorti | SETI Institute |
James | Cadman | University of Edinburgh |
Richard | Booth | Imperial College London |
Mario | Flock | MPIA |
Orkan | Umurhan | SETI Institute |
Daniel | Carrera | Iowa State University |
Pierre | Marchand | American Museum of Natural History |
Gerson | Barbosa | National Institute for Space Research (INPE) |
Mohamed Ramy | El-Maarry | Birkbeck, University of London |
Rafael | Ribeiro | Sao Paulo State University |
Kelsi | Singer | Southwest Research Institute |
Ryosuke | Tominaga | Nagoya university |
Katrin | Ros | Lund Observatory |
Til | Birnstiel | LMU Munich |
Denton | Ebel | American Museum of Natural History |
Sijme-Jan | Paardekooper | Queen Mary, University of London |
Darryl | Seligman | University of Chicago |
Łukasz | Tychoniec | ESO Garching |
María José | Colmenares | Universidad de Los Andes |
Anne | Verbiscer | UVA |
Benoit | Commercon | Centre de Recherche Astrophysique de Lyon |
Joanna | Drążkowska | LMU Munich |
Noemi | Schaffer | Lund University |
Dimitris | Stamatellos | University of Central Lancashire |
Cong | Yu | Sun Yat-sen University |
Yuhito | Shibaike | University of Bern |
Luke | Dones | Southwest Research Institute |
Akimasa | Kataoka | National Astronomical Observatory of Japan |
Zhaohuan | Zhu | University of Nevada Las Vegas |
Rajani | Dhingra | Jet Propulsion Laboratory |
Stefano | Facchini | ESO |
Yi-Jehng | Kuan | National Taiwan Normal University |
Hiroyuki | Kurokawa | ELSI, Tokyo Tech |
Sebastian | Lorek | Lund Observatory |
Adam | Dempsey | Los Alamos National Laboratory |
Mark | Booth | Friedrich-Schiller University, Jena |
Kevin | Walsh | SwRI |
Matthäus | Schulik | Imperial College London |
Octavio | Guilera | Astrophysical Institute of La Plata |
Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University, Nepal |
Wladimir | Lyra | New Mexico State University |
Hongping | Deng | University of Cambridge |
Martin | Pessah | Niels Bohr Institute |
Evgeni | Grishin | Technion |
Alessandro | Morbidelli | OCA |
Martin | Sandberg | Niels Bohr |
Paula Stella | Teixeira | University of St Andrews |
Stéphane | Michoulier | Centre de Recherche Astrophysique de Lyon |
Ngoc | Truong | Cornell University |
Myriam | Benisty | IPAG Grenoble & U Chile |
Cathy | Olkin | Southwest Research Institute |
beibei | Liu | Zhejiang University |
Marius | Lehmann | ASIAA |
JJ | Kavelaars | NRC Canada |
Carolin | Kimmig | Institute for Theoretical Astrophysics Heidelberg |
Yueh-Ning | Lee | National Taiwan Normal University |
Jon | Ramsey | University of Virginia |
Erik | Asphaug | U Arizona |
Simon | Casassus | U. de Chile |
Stanley | Baronett | University of Nevada Las Vegas |
Will | Grundy | Lowell Observatory |
Vanessa | Moura | UNESP |
A. Paula | Granados Contreras | ASIAA |
Michael | Küffmeier | University of Virginia |
Ya-Wen | Tang | Institute of Astronomy and Astrophysics, Academia Sinica |
Thomas | Pfeil | LMU Munich |
Troels | Haugbølle | Niels Bohr Institute |
Cicero | Lu | Johns Hopkins University |
Michele | Bannister | University of Canterbury |
Kieran | Hirsh | Centre de Recherche Astrophysique de Lyon |
Sebastian | Perez | Universidad de Santiago de Chile |
Jonathan | Marshall | Academia Sinica Institute of Astronomy and Astrophysics |
Rosita | Kokotanekova | ESO |
George | Turpin | Queen Mary University London |
Rutu | Parekh | DLR |
Marco | Delbo | CNRS-Observatoire de la Cote d'Azur |
Carver | Bierson | Arizona State University |
Mordecai-Mark | Mac Low | American Museum of Natural History |
Jürgen | Blum | IGeP, TU Braunschweig |
Leandro | Esteves | Universidade Estadual Paulista |
Raluca | Rufu | Southwest Research Institute |
Olga | Stoyanovskaya | Lavrentiev Institute of Hydrodynamics SB RAS, Novosibirsk State University |
Shangjia | Zhang | UNLV |
Marie-Luise | Steinmeyer | Globe Institute, University of Copenhagen |
Bryce | Bolin | Caltech |
Holly Larson | Capelo | NCCR PlanetS |
Jiayin | Dong | Penn State |
Sarah | Stewart | U. California Davis |
Chao-Chin | Yang | University of Nevada, Las Vegas |
Anibal | Sierra | Departamento de Astronomia U Chile |
Hal | Levison | SwRI |
Alvaro | Ribas | ESO/ALMA |
Xuening | Bai | Tsinghua University |
Giovanni | Rosotti | Leiden University |
Sebastiaan | Krijt | University of Exeter |
Ernesto | Vieira Neto | UNESP |
Ashley | Herbst | Arizona State University |
Min-Kai | Lin | ASIAA |
Josef (Joey) | Rucska | McMaster University |
Eduard | Kuznetsov | Ural Federal University |
Arnaud | Michel | Queen's University |
Sebastian | Stammler | University Observatory / LMU Munich |
Marija | Jankovic | Institute of Astronomy, University of Cambridge |
Irina | San Sebastián | Instituto de Astrofísica de La Plata (CONICET-UNLP) |
Enrique | Macias | Joint ALMA Observatory |
Nicolas | Cimerman | University of Cambridge |
Simona | Pirani | University of Copenhagen |
Paul | Estrada | NASA Ames Research Center |
Maitrayee | Bose | Arizona State University |
Eduard | Vorobyov | University of Vienna |
Thomas | Haworth | Queen Mary University of London |
Tom | Konijn | Anton Pannekoek Institute |
Elishevah | van Kooten | Centre for Star and Planet Formation |
Jonathan | Squire | University of Otago |
Natascha | Manger | CCA - Flatiron Institute |
Fabian | Binkert | LMU Munich |
Saverio | Cambioni | Lunar and Planetary Laboratory |
Patrick | Oliveira | Observatório Nacional |
James | Owen | Imperial College London |
Laura | Schaefer | Stanford University |
Zahra | Afkanpour | Ferdowsi University of Mashhad |
Antoine | Petit | Lund Observatory |
Andrey | Sobolev | Ural Federal University |
Alan | Stern | SwRI |
Dominika | Itrich | ESO |
Hubert | Klahr | Max-Planck-Institut for Astronomy |
Apostolos | Zormpas | USM-LMU Munich |
Richard | Nelson | Queen Mary University of London |
Daohai | Li | Lund University |
Yaroslav | Pavlyuchenkov | Institute of astronomy, Russian Academy of Sciences |
Jacob | Simon | Iowa State University |
Jaehan | Bae | Carnegie Institution for Science |
Julia | Venturini | ISSI Bern |
Fujun | Du | Purple Mountain Observatory |
Wilf | Le Brocq | Imperial College London |
Leonardo | Krapp | Department of Astronomy and Steward Observatory, University of Arizona |
Nelson | Ndugu | Mbarara University of Science and Technology |
Manuel | Canas | New Mexico State University |
Sayantan | Auddy | Iowa State University |
Ugo | Lebreuilly | CEA |
María Paula | Ronco | Instituto de Astrofísica - Pontificia Universidad Católica - Chile |
Daniel | gaslac | UNESP |
Kyoung Hee | Kim | |
Guillaume | Avice | IPGP |
Julio Cesar | Monteiro dos Santos | Sao Paulo State University (UNESP) |
Linn | Eriksson | Lund Observatory |
Michael | Haahr | University of Copenhagen |
Anders | Johansen | University of Copenhagen |
silvia | Giuliatti Winter | São Paulo State Univ. |
Michael | Hammer | University of Arizona |
Hsien | Shang | ASIAA |
Othon | Winter | São Paulo State University - UNESP |
Gustavo | Madeira | UNESP |
Timothy | Holt | University of Southern Queensland |
Debanjan | Sengupta | NASA Ames Research Center |
Yaping | Li | Los Alamos National Laboratory |
Hossam | Aly | Centre de Recherche Astrophysique de Lyon (CRAL) |
Stuart | Robbins | Southwest Research Institute |
Åke | Nordlund | Niels Bohr Institute |
Tim | Lichtenberg | University of Oxford |
Rixin | Li | Cornell University |
Andre | Izidoro | Rice University |
Konstantin | Gerbig | Yale University |
Ximena | Ramos | Niels Bohr Institute - University of Copenhagen |
Ondrej | Chrenko | Charles University |
Miki | Nakajima | University of Rochester |
Sota | Arakawa | NAOJ |
Richard | Teague | Center for Astrophysics | Harvard & Smithsonian |
Lomara | Maksimova | INASAN, Institute of Astronomy, Russian Academy of Sciences, Moscow, Russia |
Ben | Schubert | Institute for geophysics and extraterrestrial physics (TU Braunschweig) |
Edith | Fayolle | JPL |
Naiara | Patiño | Los Andes' University (ULA) |
Keri | Hoadley | California Institute of Technology |
Josué | Cardoso dos Santos | Technion - Israel Institute of Technology |
Alan | Stern | Southwest Research Institute |
Luana | Liberato | UNESP-GDOP |
He-Feng | Hsieh | Institute of Astronomy, National Tsing Hua University |
Jean-François | Gonzalez | Centre de Recherche Astrophysique de Lyon |
Urs | Schäfer | GLOBE Institute, University of Copenhagen |
Karina | Mauco | Instituto de Física y Astronomía, Universidad de Valparaíso |
Julie | Castillo | JPL/Caltech |
John | Spencer | Southwest Research Institute |
Spencer | Wallace | University of Washington |
Aditya | Mahadeva Arabhavi | Delft University of Technology |
Ziyan | Xu | Peking University |
Phil | Armitage | Center for Computational Astrophysics |
Christian | Lenz | Max Planck Institute for Astronomy |
Francesco | Lovascio | Queen Mary University of London |
Mor | Rozner | Technion |
Fredi | Quispe | Observatorio Nacional |
Rogerio | Deienno | Southwest Research Institute |
Antranik | Sefilian | University of Cambridge |
Johan | Appelgren | Lund Observatory |
Pablo | Benítez-Llambay | Niels Bohr Institute |
David | Nesvorny | Southwest Research Institute |
Jiaqing | Bi | University of Victoria |
Jackson | Barnes | Michigan State University |
John | Gillan | Lund University |
Dong | Lai | Cornell University |
Aleksandra | Kuznetsova | American Museum of Natural History |
Chen-Yu | Chuang | NTU/ASIAA |
Raphael | Marschall | Southwest Research Institute |
William | McKinnon | Washington University in St. Louis |
Vardan | Elbakyan | Southern Federal University |
Andrew | Youdin | Steward Observatory, University of Arizona |
Robert | Citron | UC Davis |
Judit | Szulagyi | University of Zurich |
Dorothea | Bischoff | Institut für Geophysik and extraterrestrische Physik |
Horst Uwe | Keller | IGEP TU Braunschweig |
Rico | Visser | University of Amsterdam |
Katherine | Kretke | SwRI |
Hyerin | Jang | Lund Observatory |
Kan | Chen | University of Cambridge |
Paolo | Tanga | Observatoire de la Côte d'Azur |
Philipp | Weber | Universidad de Chile, Santiago |
Nienke | van der Marel | University of Victoria |
Hannah | Jang-Condell | NASA Headquarters |
Francesco | Biscani | MPIA |
I-Hsuan | Kuo | Institute of Astronomy & Astrophysics, Academia Sinica, Taiwan |
Audrey | Bouvier | Bayerisches Geoinstitut |
Jacques | Kluska | KU Leuven |
Adrien | Houge | University of Exeter, England |
Seth | Jacobson | Michigan State University |
Yajie | Liang | University Heidelberg |
Simin | Tong | Leiden University |
Yan | Fernandez | UCF |
Geoffrey | Andama | Mbarara University of Science and Technology |
We welcome discussion on social media. However, we ask participants not to share the full recorded talks, or verbatim slack conversations, outside of the group of meeting participants. Please contact any LOC member for reporting inappropriate behaviour of any kind.